All-terrain crane
Liebherr LTM 1050-3.1
The Liebherr LTM 1050-3.1 is a 50 tonne, three axle all-terrain crane with a 38m main boom, supplied with an operator for crane hire or as part of a contract lift.
- Maximum capacity
- 50 tonnes
- Main boom
- 11.4m to 38m
- Swingaway jib
- 9.2m or 16m
- Counterweight
- 7 to 9 tonnes
- Axle lines
- 3
Download the Liebherr LTM 1050-3.1 spec sheet
Liebherr LTM 1050-3.1 specification sheet
Load charts, working range diagrams, dimensions and axle loads. PDF, 28 pages, 3.1MB.
Liebherr LTM 1050-3.1 load chart summary
What the Liebherr LTM 1050-3.1 can lift at each radius on its main boom, with 9 tonnes of counterweight, outriggers fully extended and 360 degree slewing. Each figure is the highest on the manufacturer load chart at that radius, shown with the main boom length it applies to. The last column gives the load with the boom fully extended to 38m.
| Radius | Maximum load | Main boom length | At full 38m boom |
|---|---|---|---|
| 3m | 42 tonnes | 11.4m | Not charted |
| 5m | 30.6 tonnes | 11.4m | Not charted |
| 8m | 18.6 tonnes | 22m | 7 tonnes |
| 10m | 13.4 tonnes | 22m | 6.5 tonnes |
| 12m | 10.1 tonnes | 22m | 6 tonnes |
| 20m | 4.4 tonnes | 32.6m | 4.3 tonnes |
| 30m | 1.9 tonnes | 35.8m | 1.9 tonnes |
Taken from the manufacturer load chart for this configuration and given as a guide only. The hook block and lifting accessories count towards the load, other configurations give different figures, and nothing here forms part of a lift plan: the crane, its configuration and its load chart are confirmed when we quote and plan your lift.
Specification
| Item | Specification |
|---|---|
| Manufacturer | Liebherr |
| Model | LTM 1050-3.1 |
| Type | All-terrain crane |
| Maximum capacity | 50 tonnes |
| Main boom | 11.4m to 38m, base section and 3 telescopic sections, three-stage hydromechanical telescoping, telescopable under partial load |
| Swingaway jib | Single folding jib 9.2m or double swingaway jib 9.2m to 16m, adjustable 0, 20, 40 and 60 degrees; 1.4m erection jib, adjustable 0, 20, 40 and 60 degrees |
| Counterweight | 7 tonnes; optional additional 2 tonnes for 9 tonnes in total |
| Weight and axle loads | 12 tonnes per axle, 36 tonnes in total, with 7t counterweight |
| Outriggers | 4-point hydraulic outriggers, remote control, automatic levelling, electronic inclination display |
| Axle lines | 3, all steered, axles 2 and 3 with planetary gears and differential locks (6×6 optional, axle 1 additionally driven) |
| Tyres and width | 385/95 R25 (14.00 R25) standard; 445/95 R25 (16.00 R25) or 525/80 R25 (20.5 R25) optional |
| Suspension | Hydropneumatic on all axles, hydraulically lockable |
| Engine | Liebherr 6-cylinder diesel, 270kW (367hp), maximum torque 1,720Nm; also drives the crane |
| Transmission | ZF 12-speed gearbox with automatic control, two-stage transfer case with lockable transfer differential |
| Control and safety | LICCON2 safe load indicator, hoist limit switch, safety valves against pipe and hose rupture, test system for servicing |
| Ownership | Supplied. Our owned cranes are the electric pick and carry machines |
Specifications are taken from the manufacturer published specification sheet for this model and are given as a guide only. Machines vary by build, options and configuration, and figures can change without notice. Nothing on this page forms part of a contract or a lift plan: the crane, its configuration and its load chart are confirmed when we quote and plan your lift.
Liebherr LTM 1050-3.1 compared with similar cranes
| This craneLiebherr LTM 1050-3.1 | Grove GMK3050-3 | Tadano Faun ATF 50G-3 | Terex Demag AC 50-1 | |
|---|---|---|---|---|
| Maximum capacity | 50 tonnes | 50 tonnes | 50 tonnes | 50 tonnes |
| Main boom | 11.4m to 38m | 10.2m to 40m | 10m to 40m | 10.1m to 40m |
| Swingaway jib | 9.2m or 16m | 8m | Not stated | 9.2m or 17.6m |
| Jib | Not stated | Not stated | 9m or 16m | Not stated |
| Maximum tip height | Not stated | 43m | Not stated | Not stated |
| Counterweight | 7 to 9 tonnes | 7.5 tonnes | 7 to 10 tonnes | 7.5 to 9.5 tonnes |
| Carrier width | Not stated | Not stated | 2.55m | 2.55m |
| Axle lines | 3 | 3 | 3 | 3 |
| More detail | Download spec sheet | View Grove GMK3050-3 | View Tadano Faun ATF 50G-3 | View Terex Demag AC 50-1 |
Our guide explains how all-terrain cranes work and when to use one: What Is an All-Terrain Crane?
See every crane we supply in the crane library.
Contact us
Get In Touch
Leave a few details and a member of our team will be in touch to talk through your project.
