All-terrain crane
Terex Demag AC 120-1
The Terex Demag AC 120-1 is a 120 tonne, five axle all-terrain crane with a 60m main boom, supplied with an operator for crane hire or as part of a contract lift.
- Maximum capacity
- 120 tonnes77.5 tonnes without the optional heavy lift attachment
- Main boom
- 12.5m to 60m
- Swingaway jib
- 9.1m or 17mExtendable to 25m and 33m, optional
- Counterweight
- 40.4 tonnes
- Carrier width
- 2.75m
- Axle lines
- 5
Download the Terex Demag AC 120-1 spec sheet
Terex Demag AC 120-1 specification sheet
Load charts, working range diagrams, dimensions and axle loads. PDF, 24 pages, 3.7MB.
Specification
| Item | Specification |
|---|---|
| Manufacturer | Terex Demag |
| Model | AC 120-1 |
| Type | All-terrain crane |
| Maximum capacity | 120 tonnes as rated on the sheet; 77.5 tonnes on the standard crane without the optional heavy lift attachment |
| Main boom | 12.5m to 60m, boom base and 5 telescopic sections, ovaloid profile |
| Boom angle | -1.5 to +82 degrees |
| Swingaway jib | Optional 1 or 2 part foldaway jib, 9.1m or 17m, extendable to 25m and 33m, offset 0, 20 and 40 degrees; optional 1.5m runner |
| Counterweight | 40.4 tonnes, divisible, hydraulically stowable on the carrier |
| Outriggers | 4 hydraulically telescoping beams with hydraulic jacks |
| Axle lines | 5; 10 x 6 x 8 drive (10 x 8 x 8 optional), speed-dependent rear axle steering; optional modular axle |
| Tyres and width | 14.00 R 25 single wheels standard, 2.75m carrier width; 16.00 R 25 and 17.5 R 25 optional |
| Suspension | Hydropneumatic, all axles hydraulically blockable |
| Engine | DaimlerChrysler OM 502 LA 8-cylinder diesel, 350kW (476HP) at 1,800rpm |
| Crane drive | DaimlerChrysler OM 904 LA 4-cylinder diesel, 129kW (175HP) at 2,200rpm |
| Transmission | ZF AS-Tronic automated, 16 forward and 2 reverse, integrated retarder |
| Control and safety | Demag IC-1 crane control with touchscreen, electronic load indicator and load moment limiter, outrigger loading indicator, working range limitation (virtual walls), ABS |
| Ownership | Supplied. Our owned cranes are the electric pick and carry machines |
Specifications are taken from the manufacturer published specification sheet for this model and are given as a guide only. Machines vary by build, options and configuration, and figures can change without notice. Nothing on this page forms part of a contract or a lift plan: the crane, its configuration and its load chart are confirmed when we quote and plan your lift.
Terex Demag AC 120-1 compared with similar cranes
| This craneTerex Demag AC 120-1 | Grove GMK5120L | Liebherr LTM 1120-4.1 | Liebherr LTM 1110-5.1 | |
|---|---|---|---|---|
| Maximum capacity | 120 tonnes | 120 tonnes | 120 tonnes | 110 tonnes |
| Main boom | 12.5m to 60m | 12.2m to 66m | 12.3m to 66m | 11.5m to 60m |
| Swingaway jib | 9.1m or 17m | 9.4m or 16m | 10.8m to 19m | 10.8m to 19m |
| Maximum tip height | Not stated | 69m | Not stated | Not stated |
| Counterweight | 40.4 tonnes | 35.5 tonnes | 20 to 31 tonnes | 13.4 to 29 tonnes |
| Carrier width | 2.75m | Not stated | Not stated | Not stated |
| Axle lines | 5 | 5 | 4 | 5 |
| More detail | Download spec sheet | View Grove GMK5120L | View Liebherr LTM 1120-4.1 | View Liebherr LTM 1110-5.1 |
Our guide explains how all-terrain cranes work and when to use one: What Is an All-Terrain Crane?
See every crane we supply in the crane library.
Contact us
Get In Touch
Leave a few details and a member of our team will be in touch to talk through your project.
