Telehandler
Manitou MT 1440 HA
The Manitou MT 1440 HA is a 4 tonne telehandler with a maximum lift height of 13.53m and a maximum forward reach of 9.46m. Its key figures and specification are below, with the manufacturer spec sheet to download.
Spec sheet
Download the Manitou MT 1440 HA spec sheet
Manitou MT 1440 HA
Download the manufacturer’s specification sheet (PDF · 4 pages · 1.1MB).
Key figures
Manitou MT 1440 HA key figures
- Maximum capacity
- 4 tonnes4,000kg
- Maximum lift height
- 13.53m
- Maximum forward reach
- 9.46m
- Weight
- 11,170kgUnladen, with forks
- Overall width
- 2.36m
- Overall height
- 2.45m
- Engine power
- 75kW100hp
Specification
Manitou MT 1440 HA specification
| Item | Specification |
|---|---|
| Manufacturer | Manitou |
| Model | MT 1440 HA |
| Type | Telehandler |
| Maximum capacity | 4,000kg |
| Maximum lift height | 13.53m |
| Maximum forward reach | 9.46m |
| Weight | 11,170kg unladen, with forks |
| Length to carriage | 6.02m |
| Length to face of forks | 6.13m |
| Overall width | 2.36m |
| Overall height | 2.45m |
| Wheelbase | 3.07m |
| Ground clearance | 0.37m |
| Turning radius | 3.94m |
| Tyres | Alliance 400/80-24-162A8 |
| Forks | 1200 mm x 125 mm x 45 mm |
| Breakout force | 9,390daN |
| Engine | Deutz TCD 3.6, Stage V |
| Engine power | 75kW (100hp) |
| Transmission | Hydrostatic |
| Maximum travel speed | 24.6km/h |
| Hydraulics | 167 l/min, 265 bar |
| Fuel tank | 140 litres |
| Platform capacity | 1,000kg |
| Cab | Cabin ROPS-FOPS level 2 |
| Controls | JSM |
Specifications are taken from the manufacturer published specification sheet for this model and are given as a guide only. Machines vary by version, options and attachments, and figures can change without notice. Nothing on this page forms part of a contract or a lift plan: always work to the load chart for the machine and attachment on site.
Compare
Manitou MT 1440 HA compared with similar telehandlers
| This telehandlerManitou MT 1440 HA | Manitou MT 1440 A | Manitou MT 1440 e | Merlo P40.14 | |
|---|---|---|---|---|
| Maximum capacity | 4 tonnes | 4 tonnes | 4 tonnes | 4 tonnes |
| Maximum lift height | 13.53m | 13.53m | 13.55m | 13.5m |
| Maximum forward reach | 9.46m | 9.46m | 9.45m | 9.3m |
| Weight | 11,170kg | 11,170kg | 11,000kg | 9,950kg to 10,300kg |
| Overall width | 2.36m | 2.36m | 2.36m | 2.24m |
| Overall height | 2.45m | 2.45m | 2.49m | 2.43m |
| Engine power | 75kW | 75kW | 56kW | 55.4kW to 100kW |
Related
Find out more
Get a quote
Ready for a quote?
Send us the details and we will come back with a quote, usually the same day for a desktop survey.
Or call 0800 008 6096