Truck-mounted crane
Böcker AK 36
The Böcker AK 36 is a 2 tonne truck-mounted crane with a 36m main boom, supplied with an operator for crane hire or as part of a contract lift.
Spec sheet
Download the Böcker AK 36 spec sheet
Böcker AK 36
Download the manufacturer’s specification sheet (PDF · 4 pages · 0.4MB).
Key figures
Böcker AK 36 key figures
- Maximum capacity
- 2 tonnes4 tonnes optional
- Main boom
- 36mExtension length, 37.9m optional
- Jib
- 5.2m to 10.9mHydraulic, 12.8m optional
- Maximum tip height
- 25.2mWorking height to the jib
- Reach
- 30m at 250kg22m at 1 tonne, 14.5m at 2 tonnes
Specification
Böcker AK 36 specification
| Item | Specification |
|---|---|
| Manufacturer | Böcker |
| Model | AK 36 |
| Type | Truck-mounted crane |
| Maximum capacity | 2 tonnes; 4 tonnes optional |
| Main boom | Telescopic, up to 36m extension length; 37.9m optional |
| Boom angle | Up to 90 degrees |
| Maximum tip height | 25.2m working height to the jib |
| Jib | Hydraulically extendable from 5.2m to 10.9m, 12.8m optional; 2,000kg to 800kg on the jib (400kg at the optional length); jib angle up to 180 degrees |
| Reach | 30m at 250kg (31.9m optional), 29m at 500kg (30.8m at 400kg optional), 22m at 1 tonne, 14.5m at 2 tonnes, 10m at 3 tonnes, 8m at 4 tonnes |
| Gross vehicle weight | 16 tonnes |
| Slewing | Endless |
| Hook speed | 45m/min |
| Man basket | 32.2m reach and 37.1m working height with the 250kg non-rotating basket; 27.4m and 37.2m with the 300kg rotating basket (PK 300-D) |
| Crane drive | PTO or 400V hybrid |
Specifications are taken from the manufacturer published specification sheet for this model and are given as a guide only. Machines vary by build, options and configuration, and figures can change without notice. Nothing on this page forms part of a contract or a lift plan: the crane, its configuration and its load chart are confirmed when we quote and plan your lift.
Compare
Böcker AK 36 compared with similar cranes
| This craneBöcker AK 36 | Böcker AK 37 | Böcker AK 37 X | Böcker AK 42 | |
|---|---|---|---|---|
| Maximum capacity | 2 tonnes | 1.5 tonnes | 1.5 tonnes | 3 tonnes |
| Main boom | 36m | 35m | 35m | 41.9m |
| Jib | 5.2m to 10.9m | Up to 11.1m | Up to 11.1m | 6.3m to 14.4m |
| Reach | 30m at 250kg | 28m at 250kg | 27m at 250kg | 28m at 500kg |
| Maximum tip height | 25.2m | 23.6m | 23.6m | 27.5m |
Related
Find out more
Get a quote
Ready for a quote?
Send us the details and we will come back with a quote, usually the same day for a desktop survey.
Or call 0800 008 6096
