All-terrain crane
Liebherr LTM 1070-4.2
The Liebherr LTM 1070-4.2 is a 70 tonne, four axle all-terrain crane with a 50m main boom, supplied with an operator for crane hire or as part of a contract lift.
- Maximum capacity
- 70 tonnes
- Main boom
- 11m to 50m
- Swingaway jib
- 9.5m to 16m
- Counterweight
- 10.7 to 14.5 tonnes
- Axle lines
- 4
Download the Liebherr LTM 1070-4.2 spec sheet
Liebherr LTM 1070-4.2 specification sheet
Load charts, working range diagrams, dimensions and axle loads. PDF, 28 pages, 2.2MB.
Liebherr LTM 1070-4.2 load chart summary
What the Liebherr LTM 1070-4.2 can lift at each radius on its main boom, with 14.5 tonnes of counterweight, outriggers fully extended and 360 degree slewing. Each figure is the highest on the manufacturer load chart at that radius, shown with the main boom length it applies to. The last column gives the load with the boom fully extended to 50m.
| Radius | Maximum load | Main boom length | At full 50m boom |
|---|---|---|---|
| 3m | 51.1 tonnes | 11m | Not charted |
| 5m | 35.9 tonnes | 18.2m | Not charted |
| 8m | 23.6 tonnes | 21.8m | Not charted |
| 10m | 18.2 tonnes | 21.8m | 6.6 tonnes |
| 12m | 13.9 tonnes | 18.2m | 6.5 tonnes |
| 20m | 6.4 tonnes | 25.4m | 5.1 tonnes |
| 30m | 3.1 tonnes | 32.5m | 2.5 tonnes |
| 40m | 1.2 tonnes | 43.3m | 0.9 tonnes |
Taken from the manufacturer load chart for this configuration and given as a guide only. The hook block and lifting accessories count towards the load, other configurations give different figures, and nothing here forms part of a lift plan: the crane, its configuration and its load chart are confirmed when we quote and plan your lift.
Specification
| Item | Specification |
|---|---|
| Manufacturer | Liebherr |
| Model | LTM 1070-4.2 |
| Type | All-terrain crane |
| Maximum capacity | 70 tonnes |
| Main boom | 11m to 50m, base section and 5 telescopic sections, Telematik telescoping system |
| Swingaway jib | Double swingaway jib 9.5m to 16m, mechanical adjustment 0, 20, 40 and 60 degrees, or hydraulic adjustment 0 to 60 degrees; 3.2m assembly jib, mechanical or hydraulic adjustment |
| Counterweight | 10.7 tonnes basic; optional additional 3.8 tonnes for 14.5 tonnes in total |
| Weight and axle loads | 12 tonnes per axle, 48 tonnes in total, with 10.7t counterweight and folding jib |
| Outriggers | 4-point hydraulic outriggers, remote control, automatic levelling, electronic inclination display |
| Axle lines | 4, all steered, axles 3 and 4 with planetary gears and differential locks (8×6 optional, axle 1 additionally driven) |
| Tyres and width | 385/95 R25 (14.00 R25) standard; 445/95 R25 (16.00 R25) and 525/80 R25 (20.5 R25) optional |
| Suspension | Niveaumatik hydropneumatic on all axles, hydraulically lockable |
| Engine | Liebherr 6-cylinder diesel, 300kW (408hp), maximum torque 1,987Nm; also drives the crane |
| Transmission | ZF 12-speed gearbox with automatic control, two-stage transfer case with lockable transfer differential |
| Control and safety | LICCON2 safe load indicator, test system, hoist limit switch, safety valves against pipe and hose rupture |
| Ownership | Supplied. Our owned cranes are the electric pick and carry machines |
Specifications are taken from the manufacturer published specification sheet for this model and are given as a guide only. Machines vary by build, options and configuration, and figures can change without notice. Nothing on this page forms part of a contract or a lift plan: the crane, its configuration and its load chart are confirmed when we quote and plan your lift.
Liebherr LTM 1070-4.2 compared with similar cranes
| This craneLiebherr LTM 1070-4.2 | Tadano ATF 70G-4 | Tadano Faun ATF 65G-4 | Grove GMK3060 | |
|---|---|---|---|---|
| Maximum capacity | 70 tonnes | 70 tonnes | 65 tonnes | 60 tonnes |
| Main boom | 11m to 50m | 11.0m to 44.0m | 11m to 44m | 9.7m to 43m |
| Swingaway jib | 9.5m to 16m | 9m or 16m | Not stated | 8.7m to 15m |
| Jib | Not stated | Not stated | 9m or 16m | Not stated |
| Maximum tip height | Not stated | Not stated | Not stated | 60.7m |
| Counterweight | 10.7 to 14.5 tonnes | 11.9 to 15 tonnes | 12.5 to 15 tonnes | 13.6 tonnes |
| Carrier width | Not stated | 2.55m | 2.55m | 2.75m |
| Axle lines | 4 | 4 | 4 | 3 |
| More detail | Download spec sheet | View Tadano ATF 70G-4 | View Tadano Faun ATF 65G-4 | View Grove GMK3060 |
Our guide explains how all-terrain cranes work and when to use one: What Is an All-Terrain Crane?
See every crane we supply in the crane library.
Contact us
Get In Touch
Leave a few details and a member of our team will be in touch to talk through your project.
